Description
Our Halal Qurbani Mutton is carefully prepared following Islamic sacrificial guidelines. Sourced from premium quality mutton, it is perfect for your Qurbani rituals, ensuring full halal compliance and exceptional taste for your special occasion.
| Nutritional Information | |
|---|---|
| Average Values per 100g (raw) | |
| Energy | 940kJ / 225kcal |
| Fat | 17.5g |
| of which: Saturates | 7.2g |
| Carbohydrates | 0.0g |
| of which: Sugars | 0.0g |
| Fibre | 0.0g |
| Protein | 20.0g |
| Salt | 0.11g |
| RI = Reference Intake | |
| Product Information | |
|---|---|
| Ingredients | Halal Qurbani Mutton Meat |
| Allergen Advice | None |
| Suitable for | Halal diet. Not suitable for vegetarians or vegans. |
| Produce of | United Kingdom |
| Weight | Approx. 25 - 35kg per whole animal |
| Preparation | Freshly slaughtered and expertly butchered for Qurbani ceremonies |
Halal Qurbani Mutton - Approx. 25 - 35kg
£270.00
